<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shay's Blog &#187; web development</title>
	<atom:link href="http://www.shaylogan.com/blog/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaylogan.com/blog</link>
	<description>The world through an overanalytical java developer.</description>
	<lastBuildDate>Fri, 14 Dec 2007 22:14:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Firebug 1.01 Out</title>
		<link>http://www.shaylogan.com/blog/2007/02/07/firebug-101-out/</link>
		<comments>http://www.shaylogan.com/blog/2007/02/07/firebug-101-out/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 20:01:55 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2007/02/07/firebug-101-out/</guid>
		<description><![CDATA[The guys at firebug released 1.0.1.  Here are the release notes:
1.  Support escaping the % sign in console.log() calls using %%
2. Support &#8220;Find Next&#8221; in the CSS tab
3. Fixed problem causing inconsistent breakpoint triggering
4. Deleting a disabled CSS property will work properly
5. Fixed bug that prevented editing of DOM properties with numeric values
6. [...]]]></description>
			<content:encoded><![CDATA[<p>The guys at firebug released 1.0.1.  Here are the release notes:<br />
1.  Support escaping the % sign in console.log() calls using %%<br />
2. Support &#8220;Find Next&#8221; in the CSS tab<br />
3. Fixed problem causing inconsistent breakpoint triggering<br />
4. Deleting a disabled CSS property will work properly<br />
5. Fixed bug that prevented editing of DOM properties with numeric values<br />
6. Inserted warning about incompatibility with Sothink SWF Catcher extension<br />
7. Fixed incompatibility with HTML Validator extension</p>
<p>The incompatibility with HTML Validator fix is much welcomed.</p>
<p><a href="http://www.getfirebug.com/downloads.html">read more</a> | <a href="http://digg.com/programming/Firebug_1_01_Out">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2007/02/07/firebug-101-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool AJAX and DHTML</title>
		<link>http://www.shaylogan.com/blog/2007/01/25/cool-ajax-and-dhtml/</link>
		<comments>http://www.shaylogan.com/blog/2007/01/25/cool-ajax-and-dhtml/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 04:03:12 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2007/01/25/cool-ajax-and-dhtml/</guid>
		<description><![CDATA[I did some interesting AJAX work last week.  I changed one of the pages in my application that displays dynamically created images to use AJAX.  AJAX allowed the page not to be redrawn as the user selects the different images.  The AJAX part was fairly trivial once I ascertained what was the server-side was doing.  [...]]]></description>
			<content:encoded><![CDATA[<p>I did some interesting AJAX work last week.  I changed one of the pages in my application that displays dynamically created images to use AJAX.  AJAX allowed the page not to be redrawn as the user selects the different images.  The AJAX part was fairly trivial once I ascertained what was the server-side was doing.  The AJAX changes required some refactoring on the server side which was to be expected.  The browser would display the missing image symbol since the image had to be generated and then downloaded.  I found a way to keep that from happening.  What I did was load the image into a variable, and then attach a function to the onLoad event of that image.  The function swaps out the image in memory with the one on the page.  It is pretty cool if I do say so myself.  The onLoad function also does stuff like hides the progress indicator and enables the controls which were turned off when the AJAX call was made.  The code looks something like this:</p>
<p>var myImage = new Image();<br />
myImage.onload = function{<br />
var previewImage = document.getElementById(&#8221;previewImage&#8221;);<br />
previewImage.src = myImage.src;<br />
}</p>
<p>I used the ContentLoader library which comes with Ajax in Action for the plumbing.  The server sent JSON back to the browser.  This was my first time using JSON which turned to be pretty easy to understand and use.  I was considering using the DOJO toolkit, but I did not want to the number of javascript libraries that had to be loaded by the browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2007/01/25/cool-ajax-and-dhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug Extension out of beta!</title>
		<link>http://www.shaylogan.com/blog/2007/01/25/firebug-extension-out-of-beta/</link>
		<comments>http://www.shaylogan.com/blog/2007/01/25/firebug-extension-out-of-beta/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 21:21:58 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2007/01/25/firebug-extension-out-of-beta/</guid>
		<description><![CDATA[Firebug has released its non-beta 1.0 release.  I wrote about the beta release of 1.0 here.  It is nice to see this great web development tool get some more features.  It works directly in firefox or with ie through using an external j/s file.  Thanks for the firebug development team.
read more [...]]]></description>
			<content:encoded><![CDATA[<p>Firebug has released its non-beta 1.0 release.  I wrote about the beta release of 1.0 <a title="Original Firebug post." href="http://www.shaylogan.com/blog/2006/12/04/firebug-10-beta-is-out-great-day-for-web-developers/">here</a>.  It is nice to see this great web development tool get some more features.  It works directly in firefox or with ie through using an external j/s file.  Thanks for the firebug development team.</p>
<p><a href="http://www.getfirebug.com/blog/2007/01/24/one-dot-oh/">read more</a> | <a href="http://digg.com/programming/Firebug_Extension_out_of_beta">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2007/01/25/firebug-extension-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer Extension Version 1.1 Released!!!</title>
		<link>http://www.shaylogan.com/blog/2007/01/16/web-developer-extension-version-11-released/</link>
		<comments>http://www.shaylogan.com/blog/2007/01/16/web-developer-extension-version-11-released/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 05:52:52 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2007/01/16/web-developer-extension-version-11-released/</guid>
		<description><![CDATA[One of my favorite firefox extensions has been updated.  Update and enjoy.  I use the webdeveloper and firebug almost daily for my web development work.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>One of my favorite firefox extensions has been updated.  Update and enjoy.  I use the webdeveloper and firebug almost daily for my web development work.</p>
<p><a href="http://chrispederick.com/work/webdeveloper/documentation/history/">read more</a> | <a href="http://digg.com/programming/Web_Developer_Extension_Version_1_1_Released">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2007/01/16/web-developer-extension-version-11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Updates</title>
		<link>http://www.shaylogan.com/blog/2006/12/20/book-updates/</link>
		<comments>http://www.shaylogan.com/blog/2006/12/20/book-updates/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 04:19:49 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2006/12/20/book-updates/</guid>
		<description><![CDATA[I have been reading two very good books.  They are both along similar topics.  I have been reading Head First HTML with CSS &#038; XHTML and The Zen of CSS Design: Visual Enlightenment for the Web.  I am enjoying both of them quite a bit.  The Head First is a series from O’Reily that uses [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reading two very good books.  They are both along similar topics.  I have been reading <a target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FHead-First-HTML-CSS-XHTML%2Fdp%2F059610197X%2Fsr%3D1-1%2Fqid%3D1166674626%3Fie%3DUTF8%26s%3Dbooks&#038;tag=shayssite-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Head First HTML with CSS &#038; XHTML</a> and <a target="_blank" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FBamnan-Slivercork-Midlake%2Fdp%2FB000244FGY%2Fsr%3D8-3%2Fqid%3D1166673573%3Fie%3DUTF8%26s%3Dmusic&#038;tag=shayssite-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">The Zen of CSS Design: Visual Enlightenment for the Web</a>.  I am enjoying both of them quite a bit.  The Head First is a series from O’Reily that uses an interesting writing style.  The writing style utilizes narratives, illustrations, and lots of exercises to present the topics.   I really enjoy this approach.  I am going to read the Head First Patterns next.  The Zen of CSS is a companion book to the great CSS Zen Garden <a target="_blank" href="http://csszengarden.com/">site</a>.  It takes several different example sites and breaks their elements of style.  I highly recommend both of these books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2006/12/20/book-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings While Learning AOP Today</title>
		<link>http://www.shaylogan.com/blog/2006/12/07/musings-while-learning-aop-today/</link>
		<comments>http://www.shaylogan.com/blog/2006/12/07/musings-while-learning-aop-today/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 01:14:37 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2006/12/07/musings-while-learning-aop-today/</guid>
		<description><![CDATA[I finished an AJAX class today at work.  A lot of it was basic that I already knew, it was nice to see the toolkits and javascript techniques.  The class was scheduled to run for four days, but we finished a day earlier.  I had suggested that we cover in detail the Google Web Kit [...]]]></description>
			<content:encoded><![CDATA[<p>I finished an <a href="http://en.wikipedia.org/wiki/Ajax_%28programming%29">AJAX</a> class today at work.  A lot of it was basic that I already knew, it was nice to see the toolkits and <a href="http://en.wikipedia.org/wiki/Javascript">javascript</a> techniques.  The class was scheduled to run for four days, but we finished a day earlier.  I had suggested that we cover in detail the Google Web Kit (<a href="http://code.google.com/webtoolkit/">GWT</a>) and the <a href="http://dojotoolkit.org/">dojo toolkit</a>, but the class consensus came to covering the <a href="ttp://www.springframework.org/">Spring Framework</a> which was fine with me.<br />
<span id="more-79"></span><br />
For those that are unfamiliar with Spring, it is an open-source framework.  It has many components to it.  The core functionality it offers is Dependency Injection (<a href="http://en.wikipedia.org/wiki/Dependency_Injection">DI</a>) or Inversion of Control (<a href="http://en.wikipedia.org/wiki/Inversion_of_control">IOC</a>).  I have used Spring&#8217;s IOC and bean wiring before so a lot of this was a refresher.  Then we covered Spring’s Aspect Oriented Programming (<a href="http://en.wikipedia.org/wiki/Aspect_Oriented_Programming">AOP</a>) component.</p>
<p>This really got me thinking.  You as a developer, have to keep learning new things all the time.  If you are not improving your skillset, then you are loosing ground.  Modern software development is a rapidly changing industry.  It is up to you as an individual to keep learning.  I recently went to a <a href="http://www.nofluffjuststuff.com/index.jsp">No Fluff Just Stuff</a> which is a great place to learn a lot.  Ted Neward, one of the speakers, repeated a suggestion that Dave Thomas gives.  The suggestion was to learn a new programming language every year.  I thought this was a very good idea.  It forces you to think outside the box.  A lot of times when you have used one language for several years, you approach problems and solutions the same way.  This approach can make you stagnant in your skills.  If you are a <a href="http://en.wikipedia.org/wiki/Java_%28programming_language%29">java</a> developer, then you have no excuse for doing this.  The open-source projects are pulling java into many new areas.  It is truly remarkable.  If you learn a new language, then you are learning new concepts and syntax.  It forces you to think differently which can make your primary language skills so much better.</p>
<p>The AOP lesson today really made me think outside the box.  It is an interesting approach to programming.  It is a cool and powerful approach, but dangerous to an extent.  I am going to learn more on the subject.  For my new language, I am going to cheat a little.  I am going to take my intermediate knowledge of javascript, <a href="http://en.wikipedia.org/wiki/Cascading_Style_Sheets">CSS</a>, and <a href="http://en.wikipedia.org/wiki/Html">HTML</a> to a mastery level, and I am going to learn AOP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2006/12/07/musings-while-learning-aop-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug 1.0 Beta is out! Great Day for Web Developers!</title>
		<link>http://www.shaylogan.com/blog/2006/12/04/firebug-10-beta-is-out-great-day-for-web-developers/</link>
		<comments>http://www.shaylogan.com/blog/2006/12/04/firebug-10-beta-is-out-great-day-for-web-developers/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 01:03:02 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2006/12/04/firebug-10-beta-is-out-great-day-for-web-developers/</guid>
		<description><![CDATA[There is a new version of firebug out.  If you are not familiar with firebug, it is an essential firefox extension if you are a web developer  Firebug gives you some very good javascript development tools.  The new version gives you css tools and access to the dom.  Download and enjoy.  [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new version of firebug out.  If you are not familiar with firebug, it is an essential firefox extension if you are a web developer  Firebug gives you some very good javascript development tools.  The new version gives you css tools and access to the dom.  Download and enjoy.  There is also a cross-browser javascript download that you add to any webpage.<br />
<a href="http://getfirebug.com/downloads.html">read more</a> | <a href="http://digg.com/software/Firebug_1_0_Beta_is_out_Great_Day_for_Web_Developers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2006/12/04/firebug-10-beta-is-out-great-day-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Toolkit Update</title>
		<link>http://www.shaylogan.com/blog/2006/11/30/ajax-toolkit-update/</link>
		<comments>http://www.shaylogan.com/blog/2006/11/30/ajax-toolkit-update/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:45:56 +0000</pubDate>
		<dc:creator>shay</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.shaylogan.com/blog/2006/11/30/ajax-toolkit-update/</guid>
		<description><![CDATA[I went through the article.  The Ajax Toolkit Framework (ATF) is nice.  It supports dojo, rico, and zimbra.  The code snippets are a nice feature.  I built the tree view example which uses dojo in the example.  I am going to try it ATF more.
The installation was a bit tedious. [...]]]></description>
			<content:encoded><![CDATA[<p>I went through the <a target="_blank" href="http://www-128.ibm.com/developerworks/library/os-ecl-atf/index.html?ca=drs-#resources">article</a>.  The Ajax Toolkit Framework (ATF) is nice.  It supports dojo, rico, and zimbra.  The code snippets are a nice feature.  I built the tree view example which uses dojo in the example.  I am going to try it ATF more.</p>
<p>The installation was a bit tedious.  I installed using these steps, but ensure you have the eclipse and web project toolkit (WTP) plug-in installed.  If you do not you can download it <a title="Eclipse WTP Download" target="_blank" href="http://www.eclipse.org/webtools/">here</a>.</p>
<ul>
<li><a title="XULRunner" target="_blank" href="http://releases.mozilla.org/pub/mozilla.org/xulrunner/releases/1.8.0.4/win32/en-US/">Download</a> and extract XULRunner into its own directory.</li>
<li>Open dos window</li>
<ul>
<li>Change to the directory you put XULRunner in</li>
<li>Run xulrunner &#8211;register-global</li>
<li>Run xulrunner &#8211;register-user</li>
</ul>
<li><a title="Apache Tomcat 5.5 download" target="_blank" href="http://tomcat.apache.org/download-55.cgi">Download</a> and extract Tomcat 5.5 into its own directory</li>
<li><a title="Sysdeo plug-in" target="_blank" href="http://www.sysdeo.com/eclipse/tomcatplugin">Download</a> Sysdeo 3.2 beta 3 plug-in</li>
<li>Extract it to the your eclipse plug-in directory</li>
<li>Start eclipse</li>
<li>Then open window, preferences, tomcat</li>
<li>Select tomcat 5.5</li>
<li>Put the tomcat directory in the tomcat home field</li>
<li>Hit apply and okay</li>
<li><a title="Eclipse ATF Download" target="_blank" href="http://www.eclipse.org/atf/downloads/index_0.1-20060912-1400.php">Download</a> ATF</li>
<li>In eclipse Select Help, Software Updates, Find and Install&#8230;</li>
<li>Select Search for new features to install</li>
<li>Select Next</li>
<li>Select New Archived Site</li>
<li>Select the directory that you downloaded ATF into</li>
<li>Select Finish</li>
<li>Ensure all ATF features are selected</li>
<li>Follow the remaining prompts to install ATF</li>
<li>Stop eclipse</li>
<li>Then follow the final steps <a title="Final Steps for ATF installation." href="http://www.eclipse.org/atf/downloads/index_0.1-20060912-1400.php">here</a></li>
<li>Start eclipse using the –clean option</li>
</ul>
<p>Congrats you are now good to go using ATF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaylogan.com/blog/2006/11/30/ajax-toolkit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.382 seconds -->
